OceanRep
Intrabasinal sediments and tectonostratigraphy of the Lau Basin: Assessing linear vs. diachronous models for the opening of the Lau back-arc.
Tools
Kehew, J., Hannington, Mark D., Baxter, A., Riedel, Michael and Petersen, Sven (2021) Intrabasinal sediments and tectonostratigraphy of the Lau Basin: Assessing linear vs. diachronous models for the opening of the Lau back-arc. [Poster] In: PDAC Convention 2021. , 08.03.-11.03.21, Toronto, Canada . 12 Annual PDAC-SEG Student Minerals Colloqium Abstracts. ; p. 40 .
Preview |
Text (Abstract)
abstract_2021_03_PDAC_Kehew_etal_LauBasin.pdf Download (683kB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | intrabasinal sediments, tectonostratigraphy, Lau Basin, Lau back-arc |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems > FB4-MUHS Marine Mineralische Rohstoffe OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Marine Geodynamics OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
International?: | Yes |
Date Deposited: | 07 Jul 2021 13:08 |
Last Modified: | 21 Oct 2021 12:35 |
URI: | https://oceanrep.geomar.de/id/eprint/53262 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !