OceanRep
EUREC4A.
Stevens, Björn, Bony, Sandrine, Farrell, David, Ament, Felix, Blyth, Alan, Fairall, Christopher, Karstensen, Johannes , Quinn, Patricia K., Speich, Sabrina, Körner, Mareike, Mehlmann, Melina, Reus, Klaus and Wiskandt, Jonathan (2021) EUREC4A. Earth System Science Data, 13 . pp. 4067-4119. DOI 10.5194/essd-13-4067-2021.
Preview |
Text
essd-13-4067-2021.pdf - Published Version Available under License Creative Commons: Attribution 4.0. Download (33MB) | Preview |
Video
EUREC4A video abstract (ESSD-2021-18).mp4 - Supplemental Material Available under License Creative Commons: Attribution 4.0. Download (8MB) |
|
Video
EUREC4A_film_long_lowrez.mp4 - Supplemental Material Available under License Creative Commons: Attribution 4.0. Download (1GB) |
Abstract
The science guiding the EUREC4A campaign and its measurements is presented. EUREC4A comprised roughly 5 weeks of measurements in the downstream winter trades of the North Atlantic – eastward and southeastward of Barbados. Through its ability to characterize processes operating across a wide range of scales, EUREC4A marked a turning point in our ability to observationally study factors influencing clouds in the trades, how they will respond to warming, and their link to other components of the earth system, such as upper-ocean processes or the life cycle of particulate matter. This characterization was made possible by thousands (2500) of sondes distributed to measure circulations on meso- (200 km) and larger (500 km) scales, roughly 400 h of flight time by four heavily instrumented research aircraft; four global-class research vessels; an advanced ground-based cloud observatory; scores of autonomous observing platforms operating in the upper ocean (nearly 10 000 profiles), lower atmosphere (continuous profiling), and along the air–sea interface; a network of water stable isotopologue measurements; targeted tasking of satellite remote sensing; and modeling with a new generation of weather and climate models. In addition to providing an outline of the novel measurements and their composition into a unified and coordinated campaign, the six distinct scientific facets that EUREC4A explored – from North Brazil Current rings to turbulence-induced clustering of cloud droplets and its influence on warm-rain formation – are presented along with an overview of EUREC4A's outreach activities, environmental impact, and guidelines for scientific practice. Track data for all platforms are standardized and accessible at https://doi.org/10.25326/165 (Stevens, 2021), and a film documenting the campaign is provided as a video supplement.
Document Type: | Article |
---|---|
Funder compliance: | info:eu-repo/grantAgreement/EC/H2020/694768 ; info:eu-repo/grantAgreement/EC/H2020/820829 ; info:eu-repo/grantAgreement/EC/H2020/74110 ; info:eu-repo/grantAgreement/EC/H2020/817578 |
Additional Information: | How to cite. Stevens, B., Bony, S., Farrell, D., Ament, F., Blyth, A., Fairall, C., Karstensen, J., Quinn, P. K., Speich, S., Acquistapace, C., Aemisegger, F., Albright, A. L., Bellenger, H., Bodenschatz, E., Caesar, K.-A., Chewitt-Lucas, R., de Boer, G., Delanoë, J., Denby, L., Ewald, F., Fildier, B., Forde, M., George, G., Gross, S., Hagen, M., Hausold, A., Heywood, K. J., Hirsch, L., Jacob, M., Jansen, F., Kinne, S., Klocke, D., Kölling, T., Konow, H., Lothon, M., Mohr, W., Naumann, A. K., Nuijens, L., Olivier, L., Pincus, R., Pöhlker, M., Reverdin, G., Roberts, G., Schnitt, S., Schulz, H., Siebesma, A. P., Stephan, C. C., Sullivan, P., Touzé-Peiffer, L., Vial, J., Vogel, R., Zuidema, P., Alexander, N., Alves, L., Arixi, S., Asmath, H., Bagheri, G., Baier, K., Bailey, A., Baranowski, D., Baron, A., Barrau, S., Barrett, P. A., Batier, F., Behrendt, A., Bendinger, A., Beucher, F., Bigorre, S., Blades, E., Blossey, P., Bock, O., Böing, S., Bosser, P., Bourras, D., Bouruet-Aubertot, P., Bower, K., Branellec, P., Branger, H., Brennek, M., Brewer, A., Brilouet , P.-E., Brügmann, B., Buehler, S. A., Burke, E., Burton, R., Calmer, R., Canonici, J.-C., Carton, X., Cato Jr., G., Charles, J. A., Chazette, P., Chen, Y., Chilinski, M. T., Choularton, T., Chuang, P., Clarke, S., Coe, H., Cornet, C., Coutris, P., Couvreux, F., Crewell, S., Cronin, T., Cui, Z., Cuypers, Y., Daley, A., Damerell, G. M., Dauhut, T., Deneke, H., Desbios, J.-P., Dörner, S., Donner, S., Douet, V., Drushka, K., Dütsch, M., Ehrlich, A., Emanuel, K., Emmanouilidis, A., Etienne, J.-C., Etienne-Leblanc, S., Faure, G., Feingold, G., Ferrero, L., Fix, A., Flamant, C., Flatau, P. J., Foltz, G. R., Forster, L., Furtuna, I., Gadian, A., Galewsky, J., Gallagher, M., Gallimore, P., Gaston, C., Gentemann, C., Geyskens, N., Giez, A., Gollop, J., Gouirand, I., Gourbeyre, C., de Graaf, D., de Groot, G. E., Grosz, R., Güttler, J., Gutleben, M., Hall, K., Harris, G., Helfer, K. C., Henze, D., Herbert, C., Holanda, B., Ibanez-Landeta, A., Intrieri, J., Iyer, S., Julien, F., Kalesse, H., Kazil, J., Kellman, A., Kidane, A. T., Kirchner, U., Klingebiel, M., Körner, M., Kremper, L. A., Kretzschmar, J., Krüger, O., Kumala, W., Kurz, A., L'Hégaret, P., Labaste, M., Lachlan-Cope, T., Laing, A., Landschützer, P., Lang, T., Lange, D., Lange, I., Laplace, C., Lavik, G., Laxenaire, R., Le Bihan, C., Leandro, M., Lefevre, N., Lena, M., Lenschow, D., Li, Q., Lloyd, G., Los, S., Losi, N., Lovell, O., Luneau, C., Makuch, P., Malinowski, S., Manta, G., Marinou, E., Marsden, N., Masson, S., Maury, N., Mayer, B., Mayers-Als, M., Mazel, C., McGeary, W., McWilliams, J. C., Mech, M., Mehlmann, M., Meroni, A. N., Mieslinger, T., Minikin, A., Minnett, P., Möller, G., Morfa Avalos, Y., Muller, C., Musat, I., Napoli, A., Neuberger, A., Noisel, C., Noone, D., Nordsiek, F., Nowak, J. L., Oswald, L., Parker, D. J., Peck, C., Person, R., Philippi, M., Plueddemann, A., Pöhlker, C., Pörtge, V., Pöschl, U., Pologne, L., Posyniak, M., Prange, M., Quiñones Meléndez, E., Radtke, J., Ramage, K., Reimann, J., Renault, L., Reus, K., Reyes, A., Ribbe, J., Ringel, M., Ritschel, M., Rocha, C. B., Rochetin, N., Röttenbacher, J., Rollo, C., Royer, H., Sadoulet, P., Saffin, L., Sandiford, S., Sandu, I., Schäfer, M., Schemann, V., Schirmacher, I., Schlenczek, O., Schmidt, J., Schröder, M., Schwarzenboeck, A., Sealy, A., Senff, C. J., Serikov, I., Shohan, S., Siddle, E., Smirnov, A., Späth, F., Spooner, B., Stolla, M. K., Szkółka, W., de Szoeke, S. P., Tarot, S., Tetoni, E., Thompson, E., Thomson, J., Tomassini, L., Totems, J., Ubele, A. A., Villiger, L., von Arx, J., Wagner, T., Walther, A., Webber, B., Wendisch, M., Whitehall, S., Wiltshire, A., Wing, A. A., Wirth, M., Wiskandt, J., Wolf, K., Worbes, L., Wright, E., Wulfmeyer, V., Young, S., Zhang, C., Zhang, D., Ziemen, F., Zinner, T., and Zöger, M.: EUREC4A, Earth Syst. Sci. Data, 13, 4067–4119, https://doi.org/10.5194/essd-13-4067-2021, 2021. |
Keywords: | EUREC4A campaign |
Research affiliation: | HGF-DLR MPG Scripps OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-OD Ocean Dynamics OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Main POF Topic: | PT2: Ocean and Cryosphere |
Refereed: | Yes |
Open Access Journal?: | Yes |
Publisher: | Copernicus Publications (EGU) |
Related URLs: | |
Projects: | EUREC4A-OA, CONSTRAIN, COMPASS, TRIATLAS |
Date Deposited: | 14 Sep 2021 07:07 |
Last Modified: | 07 Feb 2024 15:41 |
URI: | https://oceanrep.geomar.de/id/eprint/54065 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !