OceanRep
Implications of enhanced Greenland Ice Sheet-melting on sea ice and freshwater content in the Arctic and Subarctic Seas.
Tools
Staubert, Tim (2020) Implications of enhanced Greenland Ice Sheet-melting on sea ice and freshwater content in the Arctic and Subarctic Seas. (Bachelor thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 39 pp.
Full text not available from this repository. (Contact)Document Type: | Thesis (Bachelor thesis) |
---|---|
Thesis Advisor: | Martin, Torge and Martin, Thomas |
Subjects: | Course of study: BSc Physics of the Earth System |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-OD Ocean Dynamics OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Date Deposited: | 22 Dec 2021 09:14 |
Last Modified: | 22 Dec 2021 09:14 |
URI: | https://oceanrep.geomar.de/id/eprint/54681 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !