OceanRep
Variabilitätsstudien an Gobius niger L., Gobius minutus Pallas und Cottus scorpius L..
Tools
Hass, Günther (1936) Variabilitätsstudien an Gobius niger L., Gobius minutus Pallas und Cottus scorpius L.. Kieler Meeresforschungen, 1 . pp. 279-321.
Preview |
Text
Hass,G_Bd.1_1936.pdf - Reprinted Version Available under License Creative Commons: Attribution 3.0. Download (2MB) | Preview |
Document Type: | Article |
---|---|
Additional Information: | Printausgabe in Bibliothek vorhanden - print edition available |
Refereed: | No |
Open Access Journal?: | Yes |
Publisher: | Institut für Meereskunde |
Date Deposited: | 26 Jan 2022 09:06 |
Last Modified: | 15 Feb 2022 08:55 |
URI: | https://oceanrep.geomar.de/id/eprint/54981 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !