OceanRep
Tephrostratigraphy as a tool to date Quaternary geological processes at the Central American submarine forearc.
Tools
Kutterolf, Steffen , Freundt, Armin , Harders, Rieka, Liebetrau, Volker, Mörz, T. and Perez, Wendy (2008) Tephrostratigraphy as a tool to date Quaternary geological processes at the Central American submarine forearc. [Poster] In: IAVCEI Generally Assembly. , 17.-22.08, Reykjavik, Iceland .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Volcanology |
Research affiliation: | OceanRep > SFB 574 > C4 OceanRep > SFB 574 OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Marine Geodynamics |
Refereed: | No |
Date Deposited: | 07 Apr 2010 11:40 |
Last Modified: | 23 Sep 2019 22:52 |
URI: | https://oceanrep.geomar.de/id/eprint/5664 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !