OceanRep
Antarctic Intermediate Water nutrient content during the last four glacial-interglacial cycles.
Tools
Jebasinski, Lena (2022) Antarctic Intermediate Water nutrient content during the last four glacial-interglacial cycles. (Master thesis), Christian-Albrechts-Universität, Kiel, Germany, 90 pp.
Full text not available from this repository.Document Type: | Thesis (Master thesis) |
---|---|
Thesis Advisor: | Frank, Martin and Hathorne, Ed |
Keywords: | Antarctic, Intermediate Water, Nutrient content, glacial-interglacial cycles |
Subjects: | Course of study: MSc Marine Geosciences |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Date Deposited: | 22 Dec 2022 11:58 |
Last Modified: | 22 Dec 2022 11:58 |
URI: | https://oceanrep.geomar.de/id/eprint/57524 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !