OceanRep
Spatial heterogeneity - challenge and opportunity for NET-ZERO Germany.
Tools
Rhoden, Imke, Vögele, Stefan, Ball, Christopher, Kuckshinrichs, Wilhelm, Simon, Sonja, Mengis, Nadine , Baetcke, Lars, Yeates, Christopher, Steuri, Bettina, Manske, David and Thrän, Daniela (2021) Spatial heterogeneity - challenge and opportunity for NET-ZERO Germany. . FZJ, Jülich, Germany, 19 pp.
Preview |
Text
2021_netto-null_spatial-heterogeneity.pdf - Published Version Available under License Creative Commons: Attribution 4.0. Download (1MB) | Preview |
Document Type: | Report (Policy Document) |
---|---|
Keywords: | net zero emissions; policy document |
Research affiliation: | HGF-Hereon OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling HGF-DLR HGF-FZJ HGF-UFZ HGF-GFZ |
Publisher: | FZJ |
Related URLs: | |
Projects: | HI-CAM, NET-ZERO-2050, Science-policy documents |
Date Deposited: | 13 Jan 2023 13:52 |
Last Modified: | 29 Jun 2023 09:18 |
URI: | https://oceanrep.geomar.de/id/eprint/57747 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !