OceanRep
Geophysikalische und chemische Kartierung von Munitionaltlasten in der Ostsee.
Tools
Frey, Torsten , Beck, Aaron J. , Kampmeier, Mareike, Esposito, Mario, Gosnell, Kathleen, Gledhill, Martha , Seidel, Marc , Martinez-Cabanas, Maria, Greinert, Jens and Achterberg, Eric Pieter (2022) Geophysikalische und chemische Kartierung von Munitionaltlasten in der Ostsee. [Poster] In: Meeresumwelt-Symposium 2022. , 18.05.-19.05.2022, Hamburg, Germany .
Preview |
Text
Poster_Frey_et_al.pdf - Published Version Download (1MB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems > FB2-MG Marine Geosystems DeepSea Monitoring Kiel University OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography > FB2-CH Water column biogeochemistry |
Date Deposited: | 21 Jun 2023 09:55 |
Last Modified: | 21 Jun 2023 11:05 |
URI: | https://oceanrep.geomar.de/id/eprint/58727 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !