OceanRep
Investigation of the Impact of Turbine Technologies on Wind Energy Yields in Future Wind Climates.
Tools
Meder, Ludwig R. (2023) Investigation of the Impact of Turbine Technologies on Wind Energy Yields in Future Wind Climates. (Bachelor thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 44 pp.
Text
Bachelor_Thesis_Ludwig_Meder.pdf - Published Version Restricted to Registered users only Download (3MB) | Contact |
Document Type: | Thesis (Bachelor thesis) |
---|---|
Thesis Advisor: | Fiedler, Stephanie and Dörenkämper, Martin |
Keywords: | global temperature; climate change |
Subjects: | Course of study: BSc Physics of the Earth System |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology > FB1-ME Maritime Meteorology Atmospheric Physics OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Date Deposited: | 21 Nov 2023 14:36 |
Last Modified: | 27 Nov 2023 13:29 |
URI: | https://oceanrep.geomar.de/id/eprint/59439 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !