OceanRep
On the Role of North Atlantic Sea Surface Temperatures for European Heat Events.
Tools
Krüger, Julian (2023) On the Role of North Atlantic Sea Surface Temperatures for European Heat Events. (PhD/ Doctoral thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 152 pp.
Full text not available from this repository. (Contact)Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Thesis Advisor: | Kjellsson, Joakim and Claus, Martin |
Keywords: | SST; Sea surface temperature |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-OD Ocean Dynamics OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Main POF Topic: | PT2: Ocean and Cryosphere |
Date Deposited: | 27 Nov 2023 13:18 |
Last Modified: | 07 Feb 2024 15:40 |
URI: | https://oceanrep.geomar.de/id/eprint/59476 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !