OceanRep
From marine sediments to explosive eruption record: A case study from New Zealand and a revised methodical approach.
Tools
Pank, Katharina M. (2023) From marine sediments to explosive eruption record: A case study from New Zealand and a revised methodical approach. (PhD/ Doctoral thesis), Christian-Albrechts-Universität, Kiel, Germany, XVII, 543 pp.
Text
Dissertation_Pank-KatharinaMargarete.pdf - Published Version Restricted to Repository staff only until 15 November 2025. Download (5MB) |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Thesis Advisor: | Kutterolf, Steffen |
Keywords: | Marine tephrochronostratigraphy of New Zealand, IODP Exp. 372/375, ODP Leg 181, DSDP Leg 90, IODP Leg 329, Geochemical fingerprinting of marine tephra, Continuous eruptive record since c. 12 Ma, Eruption frequencies and repose times, Eruption voles and magnitudes for Quaternary tephra record |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
Main POF Topic: | PT3: Restless Earth |
Date Deposited: | 09 Jan 2024 11:14 |
Last Modified: | 10 Dec 2024 14:19 |
URI: | https://oceanrep.geomar.de/id/eprint/59776 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !