OceanRep
Flare imaging with multibeam sonar systems.
Tools
Schneider, Jens, Brockhoff, Jörg and Greinert, Jens (2007) Flare imaging with multibeam sonar systems. [Poster] In: GV Bremen. , 01.-05.10, Bremen .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Poster, bubble, gas release, flare imaging, multibeam, methane, seapage, hydroacoustic, COMET |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems |
Refereed: | No |
Date Deposited: | 03 Dec 2008 16:51 |
Last Modified: | 23 Feb 2012 04:58 |
URI: | https://oceanrep.geomar.de/id/eprint/6651 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !