OceanRep
Modelluntersuchungen zum Einfluß der NAO auf Deckschichtdynamik und Subduktion im Nordatlantik..
Tools
Möller, Jens (2003) Modelluntersuchungen zum Einfluß der NAO auf Deckschichtdynamik und Subduktion im Nordatlantik.. (Diploma thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 84 pp.
![]() |
Text
Dipl. 2003 Möller, J.pdf - Reprinted Version Restricted to Registered users only Download (10MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Oschlies, Andreas |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling |
Refereed: | No |
Date Deposited: | 18 Feb 2008 17:25 |
Last Modified: | 24 Jun 2024 08:23 |
URI: | https://oceanrep.geomar.de/id/eprint/6733 |
Actions (login required)
![]() |
View Item |
![](/images/clear.gif)
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !