OceanRep
The North Atlantic carbon cycle: new perspectives from JGOFS and WOCE.
Tools
Doney, S. C., Wallace, Douglas W. R. and Ducklow, H. W. (2000) The North Atlantic carbon cycle: new perspectives from JGOFS and WOCE. In: The Changing Ocean Carbon Cycle: a midterm synthesis of the Joint Global Ocean Flux Study. , ed. by Hanson, R. B., Ducklow, H. W. and Field, J. G.. Cambridge University Press, Cambridge, UK, pp. 375-391.
Text
S.C. Doney et al. North Atlantic carbon cycle-1.pdf - Reprinted Version Restricted to Registered users only Download (874kB) | Contact |
Document Type: | Book chapter |
---|---|
Additional Information: | Das Buch ist in der GEOMAR-Bibliothek vorhanden. |
Keywords: | ocean C02 carbon cycle, atmospheric C02 sinks and sources, anthropogenic C02 input, carbon transport mechanisms, ocean carbon budgets and models |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry |
Publisher: | Cambridge University Press |
Date Deposited: | 18 Feb 2008 17:24 |
Last Modified: | 26 Mar 2020 10:03 |
URI: | https://oceanrep.geomar.de/id/eprint/8205 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !