OceanRep
Halogen emissions of major volcanic eruptions: a new approach using the petrologic method and CCMs.
Tools
Toohey, Matthew , Hansteen, Thor , Kutterolf, Steffen , Niemeier, U., Timmreck. C. and Krüger, Kirstin (2009) Halogen emissions of major volcanic eruptions: a new approach using the petrologic method and CCMs. [Poster] In: SFB574 retreat. , 01.10, Sankelmark .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Volcanology; Climatology; Volcanic halogens, Coupled Chemistry Climate Modeling |
Research affiliation: | OceanRep > SFB 574 > C5 OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems OceanRep > SFB 574 OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Refereed: | No |
Date Deposited: | 11 Jan 2010 10:05 |
Last Modified: | 08 Nov 2023 05:24 |
URI: | https://oceanrep.geomar.de/id/eprint/8380 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !