OceanRep
Variability of sulfur isotopes of hydrothermal sulfides and sulfates of slow and intermediate spreading ridges.
Tools
Ockert, Charlotte (2008) Variability of sulfur isotopes of hydrothermal sulfides and sulfates of slow and intermediate spreading ridges. (Master thesis), Westfälische Wilhelms-Universität, Münster, 101 pp.
Full text not available from this repository.Document Type: | Thesis (Master thesis) |
---|---|
Additional Information: | Dr. Sven Petersen, IFM-GEOMAR, FB4-MUHS, hat die Arbeit betreut. |
Keywords: | Petrology; Geochemistry; Sulfur isotopes, seafloor hydrothermal systems, Mid-Atlantic Ridge, Central Indian Ridge |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
Open Access Journal?: | No |
Date Deposited: | 02 Sep 2010 13:50 |
Last Modified: | 23 Feb 2012 06:11 |
URI: | https://oceanrep.geomar.de/id/eprint/8831 |
Actions (login required)
![]() |
View Item |
![](/images/clear.gif)
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !