OceanRep
Heat wave triggers shift to alternative stable state in experimental periphyton metacommunities.
Tools
Moor, Helen (2010) Heat wave triggers shift to alternative stable state in experimental periphyton metacommunities. (Master thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 66 pp.
Text
M.Sc. 2010 Moor, H.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (4MB) | Contact |
Document Type: | Thesis (Master thesis) |
---|---|
Thesis Advisor: | Matthiessen, Birte and Sommer, Ulrich |
Keywords: | Ecology |
Subjects: | Course of study: MSc Biological Oceanography |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Date Deposited: | 17 Dec 2010 09:13 |
Last Modified: | 05 Aug 2024 09:19 |
URI: | https://oceanrep.geomar.de/id/eprint/10553 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !