OceanRep
Biogeochemical studies on the effects of ocean acidification on the cold-water coral Lophelia pertusa (Scleractinia) .
Tools
Form, Armin, Dullo, Wolf-Christian , Riebesell, Ulf , Eisenhauer, Anton , Piepenburg, Dieter, Melzner, Frank , Rüggeberg, Andres , Meyerhöfer, Michael and Waller, Uwe (2010) Biogeochemical studies on the effects of ocean acidification on the cold-water coral Lophelia pertusa (Scleractinia) . [Poster] In: Future Ocean: Cluster Retreat. , 31.03.-01.04.2010, Salzau, Germany .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Biogeochemistry; ocean acidification; cold-water corals |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Marine Evolutionary Ecology OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-JRG-A1 Ocean Acidification Kiel University OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > The Future Ocean - Cluster of Excellence OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography |
Projects: | Future Ocean |
Date Deposited: | 19 Jan 2011 12:54 |
Last Modified: | 23 Sep 2019 20:30 |
URI: | https://oceanrep.geomar.de/id/eprint/10829 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !