OceanRep
Animal-Borne Oxygen Measurements on Loggerhead Turtles - An Interdisciplinary Research Project at Cape Verde.
Tools
Fiedler, Björn , Stiebens, Victor, Kanzow, Torsten and Eizaguirre, Christophe (2011) Animal-Borne Oxygen Measurements on Loggerhead Turtles - An Interdisciplinary Research Project at Cape Verde. [Talk] In: MASTS Workshop on Fluorometry, Chlorophyll and Oxygen measurements from Animal-borne platforms. , 03.-04.10.2011, St. Andrews, Scotland .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | Physical Oceanography; Marine chemistry; Evolutionary Ecology of Marine Fishes; Loggerhead turtle; Animal-Borne Oxygen Measurements |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Marine Evolutionary Ecology OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Date Deposited: | 02 Nov 2011 12:42 |
Last Modified: | 23 Feb 2012 06:37 |
URI: | https://oceanrep.geomar.de/id/eprint/12474 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !