OceanRep
Der Zustand der Fischbestände in der Schlei und die Entwicklung der Fischerei im Zeitraum 1962-1981.
Tools
Lupatsch, Ingrid and Nellen, Walter (1981) Der Zustand der Fischbestände in der Schlei und die Entwicklung der Fischerei im Zeitraum 1962-1981. . Berichte aus dem Institut für Meereskunde an der Christian-Albrechts-Universität Kiel, 091 . Institut für Meereskunde Kiel, Kiel, Germany, 89 pp. DOI 10.3289/ifm_ber_91.
Preview |
Text
IFM-BER_91.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (2MB) | Preview |
Document Type: | Report (Research Report) |
---|---|
Additional Information: | Print-Exemplar in Bibliothek vorhanden - print-edition available |
Keywords: | Evolutionary Ecology of Marine Fishes; Ichthyology; metazoan fish parasites |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Marine Evolutionary Ecology |
Open Access Journal?: | Yes |
Publisher: | Institut für Meereskunde Kiel |
Date Deposited: | 31 Jul 2013 09:54 |
Last Modified: | 26 Jul 2019 12:03 |
URI: | https://oceanrep.geomar.de/id/eprint/21886 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !