OceanRep
Modelling responses in mesocosm food web succession to changes in nutrient stoichiometry.
Tools
Marki, Alexandra and Pahlow, Markus (2013) Modelling responses in mesocosm food web succession to changes in nutrient stoichiometry. [Poster] In: OCB Summer Science Workshop 2013. , 22.-25.07.2013, Woods Hole, MA, USA .
Preview |
Text
FB2_BM_amarki_WHOIOCB_2.pdf - Presentation Available under License Creative Commons Attribution. Download (869kB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Ocean Carbon and Biogeochemistry |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling |
Open Access Journal?: | Yes |
Date Deposited: | 16 Sep 2013 13:36 |
Last Modified: | 16 Sep 2013 13:36 |
URI: | https://oceanrep.geomar.de/id/eprint/21985 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !