OceanRep
Metallmobilität in marinen Sedimenten und Eutrophierung der Kieler Bucht = Metal mobility in marine sediments and eutrophication of Kiel Bight.
Tools
Forster, Stefan (1991) Metallmobilität in marinen Sedimenten und Eutrophierung der Kieler Bucht = Metal mobility in marine sediments and eutrophication of Kiel Bight. (PhD/ Doctoral thesis), Christian-Albrechts-Universität, Kiel, Germany, 98 pp. . Berichte aus dem Institut für Meereskunde an der Christian-Albrechts-Universität Kiel, 206 . DOI 10.3289/ifm_ber_206.
Preview |
Text
IFM-BER_206.pdf - Published Version Available under License Creative Commons Attribution. Download (3MB) | Preview |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Additional Information: | Print-Expl. in Bibliothek vorhanden - print edition available |
Keywords: | Kiel Bight |
Research affiliation: | OceanRep > Institute for Marine Science Kiel OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-B Experimental Ecology - Benthic Ecology |
Refereed: | No |
Open Access Journal?: | Yes |
Date Deposited: | 04 Jun 2014 08:14 |
Last Modified: | 31 Jan 2023 05:24 |
URI: | https://oceanrep.geomar.de/id/eprint/24684 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !