OceanRep
Development of a Biological and Environmental Observation Platform.
Tools
Hoving, Henk-Jan T. , Fabrizius, Eduard, Körtzinger, Arne , Linke, Peter , Mees, Svend-Olof and Piatkowski, Uwe (2014) Development of a Biological and Environmental Observation Platform. [Poster] In: Future Ocean: Cluster Retreat 2014. , 29.-30.09.2014, Schleswig, Germany .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Deep sea, observation, pelagic fauna, biological oceanography, technology, micronekton, macrozooplankton |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Marine Evolutionary Ecology OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > The Future Ocean - Cluster of Excellence OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography |
Projects: | Future Ocean |
Date Deposited: | 19 Jan 2015 09:08 |
Last Modified: | 23 Sep 2019 20:40 |
URI: | https://oceanrep.geomar.de/id/eprint/27001 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !