OceanRep
Eine Vergleich von Bestimmungsmethoden zur Identifikation von Thraustochytriaceae.
Tools
Burmeister, Alina (2014) Eine Vergleich von Bestimmungsmethoden zur Identifikation von Thraustochytriaceae. (Bachelor thesis), Hochschule für Angewandte Wissenschaften, Hamburg, Germany, 58 pp.
Full text not available from this repository. (Contact)Document Type: | Thesis (Bachelor thesis) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-MI Marine Microbiology OceanRep > GEOMAR > Applied R&D > Centre for Marine Substances (KiWiZ) |
Open Access Journal?: | No |
Projects: | KIWIZ |
Date Deposited: | 20 Jan 2015 09:44 |
Last Modified: | 22 Jan 2015 08:36 |
URI: | https://oceanrep.geomar.de/id/eprint/27030 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !