OceanRep
Impact of simulated ocean acidification on larval stages of Asterias rubens.
Tools
Lein, Etienne (2016) Impact of simulated ocean acidification on larval stages of Asterias rubens. (Master thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 73 pp.
![]() |
Text
Etienne Lein MASTER THESIS FINAL VERSION (2)-1.pdf - Published Version Restricted to Registered users only Available under License German copyright act UrhG. Download (5MB) | Contact |
Document Type: | Thesis (Master thesis) |
---|---|
Subjects: | Course of study: MSc Biological Oceanography |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-B Experimental Ecology - Benthic Ecology |
Date Deposited: | 09 Jan 2017 08:51 |
Last Modified: | 30 Sep 2024 10:44 |
URI: | https://oceanrep.geomar.de/id/eprint/35507 |
Actions (login required)
![]() |
View Item |
![](/images/clear.gif)
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !