OceanRep
Untersuchungen ueber den Einfluss einiger produktionsbiologischer Parameter auf die Sichttiefe im Meer.
Tools
Schinkowski, Hartmuth (1969) Untersuchungen ueber den Einfluss einiger produktionsbiologischer Parameter auf die Sichttiefe im Meer. (PhD/ Doctoral thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 110 pp.
Text
Diss. 1969 Schinkowski, H..pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (52MB) | Contact |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Additional Information: | S. 99 fehlt |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Marine Evolutionary Ecology OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography |
Date Deposited: | 11 Sep 2017 09:26 |
Last Modified: | 28 Nov 2024 10:20 |
URI: | https://oceanrep.geomar.de/id/eprint/39329 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !