OceanRep
Verteilung und Charakterisierung fettspaltender Bakterien aus Gewässern.
Tools
Schröder, Bernd-Wolfhard (1979) Verteilung und Charakterisierung fettspaltender Bakterien aus Gewässern. (Diploma thesis), Christian-Albrechts-Universität, Kiel, Kiel, Germany, 88 pp.
Text
Dipl. 1979 Schröder,B-W.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (11MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Rheinheimer, Gerhard |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-MS Marine Symbioses |
Date Deposited: | 27 Jan 2020 09:22 |
Last Modified: | 16 Dec 2024 12:50 |
URI: | https://oceanrep.geomar.de/id/eprint/48852 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !