OceanRep
Untersuchungen zur Nahrungsökologie zweier Kalmar-Arten (Loligo forbesi und Todaropsis eblanae) in der Nordsee.
Tools
Form, Armin U. and Oelschlägel, Anja (2004) Untersuchungen zur Nahrungsökologie zweier Kalmar-Arten (Loligo forbesi und Todaropsis eblanae) in der Nordsee. (Student research project), IFM-GEOMAR, Kiel, 42 pp.
Text
Semesterarbeit Form,A u Oelschlägel,A.pdf - Reprinted Version Restricted to Registered users only Download (2MB) | Contact |
Document Type: | Thesis (Student research project) |
---|---|
Thesis Advisor: | Zumholz, Karsten |
Research affiliation: | OceanRep > GEOMAR > D-DIR Directorate > D-KM Kommunikation und Medien OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Marine Evolutionary Ecology |
Date Deposited: | 30 Sep 2020 12:23 |
Last Modified: | 30 Sep 2020 12:23 |
URI: | https://oceanrep.geomar.de/id/eprint/50607 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !