OceanRep
Upwelling in the Baltic Sea - a numerical model case study.
Tools
Lehmann, Andreas and Hinrichsen, Hans-Harald (2005) Upwelling in the Baltic Sea - a numerical model case study. [Invited talk] In: BALTDER Seminar. , 11.10, Gdansk, Poland .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Invited talk) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Marine Evolutionary Ecology OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling |
Refereed: | No |
Date Deposited: | 03 Dec 2008 16:52 |
Last Modified: | 23 Feb 2012 05:51 |
URI: | https://oceanrep.geomar.de/id/eprint/5440 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !