OceanRep
Diet spectra of several fish species in South Greenland waters revealed through DNA-metabarcoding: The role of gelatinous zooplankton as prey.
Tools
Throm, Julia K. (2023) Diet spectra of several fish species in South Greenland waters revealed through DNA-metabarcoding: The role of gelatinous zooplankton as prey. (Master thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 114 pp.
Text
MSc_Thesis_Throm.pdf - Published Version Restricted to Repository staff only Download (2MB) | Contact |
Document Type: | Thesis (Master thesis) |
---|---|
Thesis Advisor: | Reusch, Thorsten B. H. and Havermans, Charlotte |
Keywords: | zooplankton; predator-prey relationships |
Subjects: | Course of study: MSc Biological Oceanography |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Marine Evolutionary Ecology |
Date Deposited: | 06 Jun 2023 08:36 |
Last Modified: | 06 Jun 2023 08:38 |
URI: | https://oceanrep.geomar.de/id/eprint/58624 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !