OceanRep
Rekonstruktion von Softwarearchitekturen durch dynamische Analyse.
Tools
Hasselbring, Wilhelm (2012) Rekonstruktion von Softwarearchitekturen durch dynamische Analyse. [Talk] In: GI-Fachtagung Architekturen 2012. , 02.07.2012, Paderborn .
Preview |
Slideshow
Architekturen2012.pdf - Presentation Download (5MB) | Preview |
Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | Rekonstruktion, Softwarearchitekturen, dynamische Analyse |
Research affiliation: | Kiel University > Software Engineering |
Publisher: | GI |
Projects: | Kieker |
International?: | No |
Date Deposited: | 07 Sep 2023 10:29 |
Last Modified: | 07 Sep 2023 10:29 |
URI: | https://oceanrep.geomar.de/id/eprint/59179 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !