OceanRep
Controls of Recent Patterns and Trends in Global Oceanic Oxygen Content.
Tools
Hollitzer, Helene Ada Lotta (2023) Controls of Recent Patterns and Trends in Global Oceanic Oxygen Content. (Master thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 102 pp.
Preview |
Text
thesis-hollitzer-signed.pdf - Published Version Available under License Creative Commons: Attribution 4.0. Download (32MB) | Preview |
Document Type: | Thesis (Master thesis) |
---|---|
Thesis Advisor: | Oschlies, Andreas and Patara, Lavinia |
Keywords: | global oceanic oxygen O2; marine ecosystems; biogeochemical cycles |
Subjects: | Course of study: MSc Biological Oceanography |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-OD Ocean Dynamics |
Date Deposited: | 20 Nov 2023 09:13 |
Last Modified: | 27 Nov 2023 13:40 |
URI: | https://oceanrep.geomar.de/id/eprint/59413 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !